Permanent Jack Pad for travel trailers featuring the LCI 4-point power stabilizers PSx1 and PSx2 systems with 5.5 to 5.625" square jacks.
PROP 65 WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling. For more information, visit www.P65Warnings.ca.gov
| RV SnapPad Fitlist |
|---|
| Make | Model | Year |
| Alliance RV | Valor 21T15 | 2024 |
| Dutchmen | Aspen Trail 3251THS | 2020 |
| East To West RV | Alta 1900MKK | 2022 |
| East To West RV | Alta 2100MBH | 2021 |
| East To West RV | Alta 2210MBH | 2023 |
| East To West RV | Alta 2350KRK | 2020 |
| East To West RV | Alta 2350KRK | 2022 |
| East To West RV | Alta 2600RKB | 2022 |
| East To West RV | Alta 2800KBH | 2021 |
| East To West RV | Alta 2800KBH | 2022 |
| East To West RV | Alta 2800KBH | 2023 |
| East To West RV | Alta 2800KBH | 2024 |
| East To West RV | Alta 2810KIK | 2022 |
| East To West RV | Alta 2850RKL | 2022 |
| East To West RV | Alta 2900KBH | 2022 |
| East To West RV | Alta 3050KBH | 2022 |
| East To West RV | Alta 3100KXT | 2024 |
| East To West RV | Alta 3150KBH | 2022 |
| East To West RV | Alta 3150KBH | 2023 |
| East To West RV | Alta 3150KBH | 2025 |
| Forest River | Rockwood Ultra Lite | 2025 |
| Forest River | Shockwave 29RQMX | 2022 |
| Forest River | Surveyor 267RBSS | 2020 |
| Forest River | Vengeance 348A13 | 2018 |
Product Reviews No Product Reviews Available for This Item.